Eccentric(ODEX)casing systems
Angle: Drills at any angle
Drilling depth: 30Meters
Size: ODEX90-ODEX280
Eccentric Casing system
Drilling through formations with loose,unconsolidated material always comes with problems such as the bore hole cave-in collapse.How to avoid these problems?With years of field pratice and reserch,Teamwhole had developed its eccentric casing system application for strata with silt,sand or small size pebbles.With its simple struture,easy operation and reliable performace,this system can advance the casing easily for depth within 30 meters.And it's retrievable with long serive life.
Eccentric casing sysrem(ODEX) Working procedure | |||
1.When drilling starts, the ODEX reamer swings out and reams the pilot-hole wide enough for the casing tube to slide down behind the drill bit assembly. | 2 When the required depth is reached, rotation is reversed carefully, whereupon the reamer swings in, allowing the drill bit assembly to be pulled up through the casing. | 3.Casing tubes that are to be left in the drill hole should be sealed at the bottom of the hole by means of cement grout or some other sealing agent. | 4.Drilling continues to the desired depth in the bedrock using a conven tional drillstring. |
Structure | Related Parts List | Products | Instruction |
1.Casing tube | a.THreaed casing tube,left-hand b.Welded Casing tube | ||
2.Drill pipe | Thread:API(REG/IF)/NC | ||
3.Stabilizer | Thread of Stabilizer consistent with drill rod | ||
4.Hammer | Thread:API REG | ||
5.Casing shoe | a.Threaed casing tube,left-hand b.Welded Casing tube | ||
6.Eccentric casing system | See technical data sheet as below |
| ODEX for DTH drilling Model as follow,
Model | Outer Dia. of Casing Tube(mm) | Inner Dia. of Casing Tube(mm | Wall thickness of casing (mm) | Guide Device max.diameter(mm) | Reamed Dia. (mm) | Min. Inner Dia.of Casing Shoe (mm) | Max. OD of normal bit(mm) | Hammer Type | Drill Pipes (mm) | Weight (kg) |
ODEX85 | 108 | 97 | 7 | 92 | 117 | 86 | 85 | COP34/DHD3.5 | 76 | 12.5 |
ODEX90 | 114 | 101 | 6.5 | 99 | 125 | 92 | 90 | COP34/DHD3.5 | 76/89 | 14 |
ODEX98 | 127 | 109 | 9 | 107 | 138 | 100 | 98 | COP34/DHD3.5 | 89 | 16 |
ODEX115 | 140 | 126 | 10 | 123.5 | 155 | 117 | 115 | COP44/DHD340/QL40 | 89 | 28 |
ODEX140 | 168 | 148 | 10 | 146 | 180 | 138 | 136 | COP54/DHD350/SD5/QL50 | 89 | 42 |
ODEX145 | 178 | 158 | 10 | 156 | 192 | 147 | 145 | COP54/DHD350/SD5/QL50 | 89 | 44 |
ODEX152 | 183 | 163 | 10 | 161 | 19 | 153 | 151 | COP54/DHD350/SD5/QL50/COP64,DHD360/SD6/QL60 | 89/114 | 48 |
ODEX165 | 194 | 174 | 10 | 172 | 206 | 162 | 160 | COP64,DHD360/SD6/QL60 | 114 | 56 |
ODEX190 | 219 | 199 | 10 | 196 | 234 | 187 | 185 | COP64,DHD360/SD6/QL60 | 114 | 75 |
ODEX208 | 245 | 225 | 10 | 222 | 263 | 210 | 208 | COP84/DHD380/QL80/SD8 | 114 | 114 |
ODEX240 | 273 | 253 | 10 | 251 | 305 | 241 | 240 | COP84/DHD380/QL80/SD8 | 114 | 140 |
ODEX280 | 325 | 300 | 12.5 | 298 | 350 | 282 | 280 | DHD112/DHD380/SD10 | 114/127 | 226 |
| Top Hammer Casing System
Model | Outer Dia. of Casing Tube (mm) | Inner Dia. of Casing Tube(mm) | Wall thickness of casing (mm) | Reamed Dia. (mm) | Min. Inner Dia.of Casing Shoe (mm) | Hammer Type | Drill Pipes | Weight (kg) |
ODEX for Top Hammer Drilling | ||||||||
ODEX76 | 89 | 78 | 5.5 | 94 | 72 | R38 | R38 | 4 |
ODEX90 | 115 | 102 | 6.5 | 125 | 92 | R32,T38,R38 | R32,T38,R38 | 5.2 |
ODEX115 | 140 | 128 | 6 | 154 | 117 | T45,T51 | T45,T51 | 10 |
You can choose with Outer Dia. of Casing Tube(mm)+Inner Dia. of Casing Tube(mm)+Min. Inner Dia.of Casing Shoe
(mm)+DTH hammer type,Matched casing shoe,DTH hammer,drill pupe are available.